ProjX360 Plans
Starter
MOST POPULAR
Growth
Professional
Starter
Growth
Professional
| Features | Full | Tech |
|---|---|---|
| Create Sales Opportunities | ||
| See Opportunity Aging | ||
| Create Custom Fields For Your Clients | ||
| Track Where Your Sales Are Coming From | ||
| View Salespersons Pipeline | ||
| View Companies Sales Pipeline | ||
| Sales Dashboard | ||
| Generate Professional Proposals | ||
| Mass Edit Products in Proposal | ||
| Portal Database Integration | ||
| Email Digital Version of Proposal | ||
| Proposal Open and Approved Notifications | ||
| Client Electronic Signature | ||
| Project Management | ||
| Customized Process Lists | ||
| Customized Forms | ||
| Individual Tasks | ||
| Project Work Orders | ||
| Service Work Orders | ||
| Time Tracking | ||
| Scheduling | ||
| Service Management | ||
| Service RMA Tracking | ||
| Invoicing | ||
| Cloud Storage | ||
| Standard Reports | ||
| Custom Report Builder | ||
| Mobile App | ||
| Inventory | ||
| Build Multiple Warehouses | ||
| Product Request Page By Project | ||
| Allocate Product to Projects | ||
| Bar-Code Scanning | ||
| Serial Number Tracking | ||
| Product Aging Reporting | ||
| Installed Product by Project Reporting | ||
| On-Hand Product Reporting | ||
| Committed Product Reporting | ||
| Blind Cycle Counts | ||
| Unlimited Phone and Email Support Included | ||
| QuickBooks Integration Included |