Choose the Plan That Fits Your Business.
Get the tools your integration company needs all in one connected platform.
Manage sales, projects, purchasing, inventory,
scheduling, invoicing, service, and more!
- Additional Full User: $85
- Additional Tech User: $29
- One-Time Setup Fee: $445
- Onboarding Training: 6 Hours
- Additional Full User: $80
- Additional Tech User: $24
- One-Time Setup Fee: $695
- Onboarding Training: 8 Hours
- Additional Full User: $75
- Additional Tech User: $19
- One-Time Setup Fee: $1,395
- Onboarding Training: 12 Hours
- Additional Full User: $70
- Additional Tech User: $15
- One-Time Setup Fee: $1,995
- Onboarding Training: 20 Hours
See What's Included.
Full Users get access to the complete ProjX360 platform. Tech Users get the tools they need to manage projects and work in the field.
Full User
Full access to the ProjX360 platform, including sales, proposals, project management, purchasing, inventory, invoicing, reporting, and administration.
Tech User
Access to the tools technicians need in the field, including projects, work orders, scheduling, time tracking, service, and inventory.
| Feature | Full User | Tech User Field Access |
|---|---|---|
| Sales CRM | ✓ | — |
| Create Sales Opportunities | ✓ | ✕ |
| See Opportunity Aging | ✓ | ✕ |
| Create Custom Fields For Your Clients | ✓ | ✕ |
| Track Where Your Sales Are Coming From | ✓ | ✕ |
| View Salespersons Pipeline | ✓ | ✕ |
| View Companies Sales Pipeline | ✓ | ✕ |
| Sales Dashboard | ✓ | ✕ |
| Proposals | ✓ | — |
| Generate Professional Proposals | ✓ | ✕ |
| Mass Edit Products in Proposal | ✓ | ✕ |
| Portal Database Integration | ✓ | ✕ |
| Email Digital Version of Proposal | ✓ | ✕ |
| Proposal Open and Approved Notifications | ✓ | ✕ |
| Client Electronic Signature | ✓ | ✕ |
| Project Management | ✓ | ✓ |
| Customized Process Lists | ✓ | ✓ |
| Customized Forms | ✓ | ✓ |
| Individual Tasks | ✓ | ✓ |
| Project & Service Work Orders | ✓ | ✓ |
| Time Tracking | ✓ | ✓ |
| Scheduling & Work Orders | ✓ | ✓ |
| Scheduling | ✓ | ✓ |
| Project & Service Work Orders | ✓ | ✓ |
| Inventory & Purchasing | ✓ | ✓ |
| Multiple Warehouses | ✓ | ✓ |
| Product Requests by Project | ✓ | ✓ |
| Allocate Product to Projects | ✓ | ✓ |
| Barcode Scanning | ✓ | ✓ |
| Serial Number Tracking | ✓ | ✓ |
| Blind Cycle Counts | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ |
| Product Aging Report | ✓ | ✓ |
| Installed Product by Project Reporting | ✓ | ✓ |
| Invoicing & Financial | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| QuickBooks Integration | ✓ | ✓ |
| Service | ✓ | ✓ |
| Service Management | ✓ | ✓ |
| Service Work Orders | ✓ | ✓ |
| Service RMA Tracking | ✓ | ✓ |
| Reporting & Cloud Storage | ✓ | ✓ |
| Standard Reports | ✓ | ✓ |
| Custom Report Builder | ✓ | ✓ |
| Cloud Storage | ✓ | ✓ |
| Mobile & Integrations | ✓ | ✓ |
| iOS & Android App | ✓ | ✓ |
| GPS Time Stamps | ✓ | ✓ |
| QuickBooks Online | Stripe | ✓ | ✓ |
| Support | ✓ | ✓ |
| Unlimited Email + Phone Support | ✓ | ✓ |
Let's Find the Right Fit for Your Business.
Schedule a personalized demo and see how ProjX360 can help your integration company improve workflow, visibility, and control.
Schedule a Demo →